TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $22.00 USD 1 Year | $22.00 USD 1 Year | $22.00 USD 1 Year | 30 Days ($0.00 USD) | - |
net | Popular Popular | $22.00 USD 1 Year | $22.00 USD 1 Year | $22.00 USD 1 Year | 30 Days ($0.00 USD) | - |
org | Popular Popular | $22.00 USD 1 Year | $22.00 USD 1 Year | $22.00 USD 1 Year | 30 Days ($0.00 USD) | - |
biz | Popular Popular | $29.00 USD 1 Year | $29.00 USD 1 Year | $29.00 USD 1 Year | 30 Days ($0.00 USD) | - |
info | Popular Popular | $37.00 USD 1 Year | $37.00 USD 1 Year | $37.00 USD 1 Year | 30 Days ($0.00 USD) | - |
co | Other Other | $43.00 USD 1 Year | $43.00 USD 1 Year | $43.00 USD 1 Year | 40 Days ($0.00 USD) | - |
co.uk | Popular Popular | $15.00 USD 1 Year | $15.00 USD 1 Year | $15.00 USD 1 Year | 0 Days ($0.00 USD) | - |
me | Popular Popular | $28.00 USD 1 Year | $28.00 USD 1 Year | $28.00 USD 1 Year | 30 Days ($0.00 USD) | - |
inc | Business Business | $2900.00 USD 1 Year | $2900.00 USD 1 Year | $2900.00 USD 1 Year | 40 Days ($0.00 USD) | - |
com.na | Other Other | $62.50 USD 1 Year | $62.50 USD 1 Year | $62.50 USD 1 Year | 0 Days ($0.00 USD) | - |
org.na | Other Other | $70.00 USD 1 Year | $70.00 USD 1 Year | $70.00 USD 1 Year | 0 Days ($0.00 USD) | - |
Loading...